History
- Details
- Category: Uncategorised
- Published on Tuesday, 22 November 2011 22:57
- Written by Marissa
- Hits: 72
Hawks Museum
| The home of the Mighty Hawks, the Hawks Museum tells the story of the people that have made the Hawthorn Football Club the most successful club in the last 50 years, 10 Premierships, 3 Brownlow medals, 5 Norm Smith medals and arguably the two best full forwards in the history of the game. There are three areas for visitors to experience, See the magnificent portraits of Club Legends; John Kennedy Snr and Leigh Matthews, Graham Arthur, Michael Tuck and Peter Hudson. The Hawks Museum • The Club chronology • The Premiership Cabinet • The largest Guernsey collection in the AFL • Hear Kennedy Snr address to the 1975 team • The Team photos • The old rubdown table in the Trainers’ display • Plus many more Brown & Gold stories The Stairway of Memories
Relive Glenferrie, Princes Park, Waverley, historically important reminders of the Hawks former home grounds, the Social Club, the Trainers & the Past Players Rooms.
|
![]() The 1961-1986 mural painted by Brian Clinton. |
![]() |
![]() |
| The cheersquad cabinet. | The heart and soul of brown and gold. |
| Player name | Games with Hawthorn | Years played with Hawthorn |
| Michael Tuck | 426 | 1972-1991 |
| Leigh Matthews | 332 | 1969-1985 |
| Shane Crawford | 305 | 1993-2008 |
| Chris Langford | 303 | 1983-1997 |
| Don Scott | 302 | 1967-1981 |
| Kelvin Moore | 300 | 1970-1984 |
| Gary Ayres | 269 | 1978-1993 |
| Jason Dunstall | 269 | 1985-1998 |
| Peter Knights | 264 | 1969-1985 |
| John Platten | 258 | 1986-1997 |
| John Kennedy (Jnr) | 241 | 1979-1991 |
| Robert DiPierdomenico | 240 | 1975-1991 |
| Graham Arthur | 232 | 1955-1968 |
| Chris Mew | 230 | 1980-1993 |
| Rodney Eade | 229 | 1976-1987 |
| Michael Moncrieff | 224 | 1971-1983 |
| Mark Graham | 223 | 1993-2004 |
| Alan Martello | 223 | 1970-1980 |
| John Peck | 213 | 1954-1966 |
| Andy Collins | 212 | 1987-1996 |
| David Parkin | 211 | 1961-1974 |
| Darrin Pritchard | 211 | 1987-1997 |
| Ben Dixon | 203 | 1997-2007 |
| Geoff Ablett | 202 | 1973-1982 |
| Ted Pool | 200 | 1926-1938 |
| Des Meagher | 198 | 1966-1976 |
| John Hendrie | 196 | 1972-1982 |
| Bert Mills | 196 | 1930-1942 |
| Ray Jencke | 194 | 1986-1997 |
| Roy Simmonds | 192 | 1950-1961 |
| Dermott Brereton | 189 | 1982-1993 |
| Russell Greene | 184 | 1980-1988 |
| Trent Croad | 184* | 1998-2001, 2004-2008 |
| Angelo Lekkas | 180 | 1996- 2005 |
| Nick Holland | 179 | 1994-2005 |
| Peter Crimmins | 176 | 1966-1975 |
| Terry Wallace | 174 | 1978-1986 |
| Peter Schwab | 171 | 1980-1991 |
| Alec Albiston | 170 | 1936-1949 |
| John Kennedy (Snr) | 164 | 1950-1959 |
| David Polkinghorne | 164 | 1975-1984 |
| Joel Smith | 163 | 1997-2007 |
| Rayden Tallis | 163 | 1994-2004 |
| Peter Russo | 162 | 1978-1988 |
| David O'Halloran | 160 | 1976-1985 |
| Ian Bremner | 158 | 1967-1976 |
| Ian Paton | 155 | 1976-1986 |
| Sam Mitchell | 155* | 2002-present |
| Gary Buckenara | 154 | 1982-1990 |
| Daniel Harford | 153 | 1995-2002 |
| Luke Hodge | 151* | 2002-present |
| Daniel Chick | 149 | 1996-2001 |
| Jonathan Hay | 149 | 1997- 2005 |
| Stephen Lawrence | 146 | 1988-1998 |
| Anthony Condon | 145 | 1987-1997 |
| Ritchie Vandenberg | 145 | 1998-2007 |
| Ken Beck | 143 | 1962-1972 |
| Stan Spinks | 143 | 1931-1941 |
| Tony Woods | 142 | 1995- 2002 |
| Campbell Brown | 142* | 2002-present |
| Kevin Heath | 140 | 1968-1975 |
| Chance Bateman | 139* | 1999-present |
| Alan Goad | 138 | 1972-1984 |
| Luke McCabe | 138 | 1995-2004 |
| Greg Dear | 137 | 1983-1993 |
| Richard Loveridge | 136 | 1982-1989 |
| Bobby Williams | 136 | 1932, 1934-1944 |
| Col Youren | 135 | 1958-1965 |
| Paul Hudson | 134 | 1990-1996 |
| Neil Pearson | 133 | 1945-1954 |
| Leon Rice | 133 | 1970-1979 |
| Bob Keddie | 132 | 1965-1972 |
| Leo Murphy | 132 | 1930-1940 |
| Jim Bohan | 131 | 1938-1946 |
| Scott Maginness | 131 | 1986-1996 |
| Stuart Stewart | 130 | 1926-1935 |
| Allan Woodley | 130 | 1954-1959, 1963 |
| Ted Fletcher | 129 | 1944-1954 |
| Peter Hudson | 129 | 1967-1974, 1977 |
| Bert Hyde | 129 | 1925-1935 |
| Wally Culpitt | 125 | 1940-1948 |
| Paul Dear | 123 | 1987-1996 |
| Ron Nalder | 121 | 1959-1966 |
| Nathan Thompson | 119 | 1998-2004 |
| Jade Rawlings | 116 | 1995-2003 |
| Rod Olsson | 116 | 1962-1969 |
| Colin Robertson | 116 | 1980-1986 |
| Lance Wilkinson | 116 | 1949-1956 |
| Robert Campbell | 116 | 2002- 2009 |
| Michael Osborne | 116* | 2001-present |
| Jack F. Barker | 113 | 1937-1945 |
| John C. Barker | 113 | 1998-2006 |
| Norm Bussell | 113 | 1968-1973 |
| John O'Mahony | 112 | 1951-1960 |
| Clive Philp | 112 | 1948-1955 |
| Richard Taylor | 112 | 1992-2000 |
| Mark Williams | 111 | 2002- 2009 |
| Peter Curran | 109 | 1983-1990 |
| Brendan Edwards | 109 | 1956-1961, 1963 |
| Phil Hay | 109 | 1960-1966 |
| Alf Hughes | 109 | 1953-1959 |
| Darren Jarman | 109 | 1991-1995 |
| Clarrie Lonsdale | 109 | 1927-1929, 1931-1937 |
| Peter O'Donohue | 109 | 1942-1943, 1946-1952 |
| Garry Young | 108 | 1956-1965 |
| Ian Law | 106 | 1960-1968 |
| James Morrissey | 106 | 1984, 1987-1993 |
| Ray Wilson | 105 | 1966-1972 |
| Cam McPherson | 104 | 1959-1966 |
| Brad Sewell | 104* | 2004-present |
| Les Kaine | 103 | 1956-1962 |
| Albert Prior | 103 | 1941, 1944-1950 |
| Kris Barlow | 102 | 1999-2004 |
| Len Crane | 102 | 1951-1957 |
| Rick Ladson | 102* | 2002-present |
| Lance Franklin | 102* | 2005-present |
| Jarryd Roughead | 102* | 2005-present |
| Jordan Lewis | 102* | 2005-present |
| Ernest Utting | 101 | 1925-1932 |
| George Dower | 100 | 1933-1940 |
| Bill Pavey | 100 | 1937-1945 |
| Paul Salmon | 100 | 1996-2000 |
* Current player, game count end Round 22, 2009





